Split DC Inverter Air to Water Heat Pump R32 WiFi Wilo Pump Expansion Tank Built
SPLIT DC INVERTER AIR TO WATER HEAT PUMP FOR COOLING, HEATING AND HOT WATER, AIR SOURCE HEAT PUMP FOR COOLING, HEATING A;
Basic Info.
Model NO. | K-THERMAL |
Transport Package | Carton + Pallet |
Specification | 10~20kw |
Trademark | KONNEN |
Origin | Zhejiang, China |
HS Code | 8418612090 |
Production Capacity | 3000 Units/Month |
Product Description
SPLIT DC INVERTER AIR TO WATER HEAT PUMP FOR COOLING, HEATING AND HOT WATER, AIR SOURCE HEAT PUMP FOR COOLING, HEATING AND HOT WATER.R32 REFRIGERANTWIFI FUNCTIONA+++WE offer OEM service!
KONNEN NEW FACTORY:
WHY CHOOSE US:
PRODUCT FEATURES:
Heating energy efficiency level A+++ at water temperature 35 deg C.
Heating energy efficiency level A++ at water temperature 55 deg C.
High precision electronic expansion valve: use electronic expansion valve for controlling, reach 500 steps adjustment, adjust super heat degrees accurately, achieve high efficiency operation system.
New R32 refrigerant, ODP = 0, GWP = 675. Working together to reduce greenhouse gas emissions.
Wifi function for our heat pumps, control your heat pump from our special designed App.
Built-in inverter pump:
Reduce installation cost and time.;
More flexible control;
Optimized energy-saving control software enables the pump to achieve maximum energy-saving operation;
The pressure of the pipe network is set according to the actual water consumption, and the water output of the pump is automatically controlled, which reduces the phenomenon of water leakage;
The soft start of the pump is realized by the frequency converter, so that the pump can realize the non-impact switching from the power frequency to the variable frequency, so as to prevent the impact of the pipe network, avoid the pressure of the pipe network exceeding the limit and the pipeline rupture.
With high quality expansion tank inside, save installation costs and time.
Built-in adjustable electric back-up from 3KW to 9KW, faster heating for your room when there is requirement, also more stable heating when weather is extremely cold.
Use SWEP high-quality plate heat exchanger to provide higher efficiency and more suitable for the use of anti-icing fluid.
World famous brands we cooperated for our heat pumps:
Our Projects:Heat pump loading:
Parameters:
DC Inverter air to water heat pump for Heating & Cooling & Hot Water(Split type) | ||||||
Model | DCI03PS-H3DS | DCI05PS-H5DS | DCI06PS-H5DS | DCI08P-H8DS | ||
Power supply | V / Hz | 220V/50Hz | 380V/50Hz | |||
Dry/Wet bulb:7/6ºC; Water inlet/outlet:35/40ºC | ||||||
Heating capacity | kW | 10.50 | 14.71 | 16.23 | 20.20 | |
Input power | kW | 2.15 | 3.13 | 3.51 | 4.33 | |
COP | / | 4.88 | 4.70 | 4.63 | 4.66 | |
Dry/Wet bulb:7/6ºC; Water inlet/outlet:45/50ºC | ||||||
Heating capacity | kW | 10.60 | 14.89 | 15.97 | 20.00 | |
Input power | kW | 2.79 | 4.01 | 4.63 | 6.05 | |
COP | / | 3.80 | 3.71 | 3.45 | 3.31 | |
Dry/Wet bulb:7/6ºC; Water inlet/outlet:47/55ºC | ||||||
Heating capacity | kW | 10.15 | 13.60 | 15.25 | 19.64 | |
Input power | kW | 3.39 | 4.26 | 5.00 | 6.34 | |
COP | / | 2.99 | 3.19 | 3.05 | 3.10 | |
Dry/Wet bulb:-7/-8ºC; Water inlet/outlet:30/35ºC | ||||||
Heating capacity | kW | 7.58 | 12.12 | 14.48 | 16.51 | |
Input power | kW | 2.32 | 3.66 | 4.52 | 5.25 | |
COP | / | 3.27 | 3.32 | 3.20 | 3.15 | |
Dry/Wet bulb:-20/-21ºC; Water inlet/outlet:30/35ºC | ||||||
Heating capacity | kW | 4.51 | 7.32 | 8.47 | 10.45 | |
Input power | kW | 2.19 | 3.26 | 3.85 | 4.85 | |
COP | / | 2.06 | 2.25 | 2.20 | 2.16 | |
Dry/Wet bulb:35/24ºC; Water inlet/outlet:23/18ºC | ||||||
Cooling capacity | kW | 10.40 | 14.93 | 16.17 | 20.17 | |
Input power | kW | 2.35 | 3.51 | 4.10 | 5.03 | |
EER | / | 4.43 | 4.25 | 3.94 | 4.01 | |
Dry/Wet bulb:35/24ºC; Water inlet/outlet:12/7ºC | ||||||
Cooling capacity | kW | 8.46 | 12.83 | 14.06 | 18.10 | |
Input power | kW | 2.88 | 4.49 | 4.97 | 6.43 | |
EER | / | 2.93 | 2.86 | 2.83 | 2.81 | |
Seasonal Heating Energy Efficiency Rating | LWT at 35ºC | A+++ | A+++ | A+++ | A+++ | |
LWT at 55ºC | A++ | A++ | A++ | A++ | ||
SCOP | LWT at 35ºC | 4.59 | 4.69 | 4.72 | 4.64 | |
LWT at 55ºC | 3.57 | 3.64 | 3.65 | 3.43 | ||
SEER | LWT at 7ºC | 4.66 | 4.67 | 4.62 | 4.65 | |
LWT at 18ºC | 6.58 | 6.85 | 6.74 | 6.76 |
DC INVERTER AIR TO WATER HEAT PUMP, DC INVERTER AIR SOURCE HEAT PUMP, R32 HEAT PUMP, SPLIT HEAT PUMP, MONOBLOCK HEAT PUMP, AIR TO WATER HEAT PUMP FOR COOLING AND HEATING, AIR SOURCE HEAT PUMP FOR COOLING AND HEATING, AIR WATER HEAT PUMP.
You may also like
Send inquiry
Send now