Computer Offline Standby Backup UPS 1500va 900W Single Phase UPS External Battery
PRODUCT DESCRIPTION KEY FEATURES 1. Line Interactive UPS AT 500-1500W2. Boost and Buck AVR3. Protection for short circui;
Basic Info.
Model NO. | AT |
Standby UPS | Sine Wave Output UPS |
Output Capacity | Small Type |
Equipment Mode | Decentralized |
Brand | Kemapower |
Wave Form | Transfer Time Less Than 10ms. |
Output PF | 0.6 |
Output; | 110V or 220V+ - 10% |
Input | 110V or 220V +- 20% |
Transport Package | Safety Packing |
Specification | AT1500S |
Trademark | KEMAPOWER |
Origin | China |
HS Code | 8504402000 |
Production Capacity | 600, 000PCS/Year |
Product Description
PRODUCT DESCRIPTION
KEY FEATURES
1. Line Interactive UPS AT 500-1500W2. Boost and Buck AVR3. Protection for short circuit, overload and battery low voltage4. LED indication and audible alarm function5. Intelligent battery management6. AUTO start function is option7. Automatic battery charging in UPS off mode ( Option)8. Cold start function9. RJ11/RJ45 is option10. DB9 is option
TECHNICAL SPECIFICATIONS
ITEM | MODEL | AT 500 | AT 600 | AT650 | AT 800 | AT 1000 | AT 1200 | AT 1500 |
Capacity | Output power | 500VA/300W | 600VA/360W | 650VA/390W | 800VA/480W | 1000VA/600W | 1200VA/720W | 1500VA/900W |
Input | Voltage range | 165~285Vac±5V (140--280v is option ) or 88 - 139Vac | ||||||
Frequency range | 50 or 60 ± 2.5Hz | |||||||
Output | Voltage | 220V or 110V ± 10% (battery mode) | ||||||
Frequency | 50 or 60 ± 6Hz (battery mode) | |||||||
Transfer time | <10Ms | |||||||
Waveform | Modified sine wave (battery mode) | |||||||
Battery | Type | Sealed lead acid, maintenance free | ||||||
DC voltage | 12VDC | |||||||
Battery number | 1*12V/7AH | 12VDC7AH | 1*12V/9AH | 2*12V/7AH | 2*12V/7AH | 2*7.2AH | ||
Protection | 9.5V or 10V (Low battery voltage) | |||||||
Standby time | Full load >3min, half load >8min | |||||||
Recharge | After fully discharged, charge 8 hours to 90% capacity | |||||||
Protecting | Output overload | Fuse & current limited when overloaded | ||||||
Battery low voltage | Automatically lock out the machine so as to protect the Battery from over discharging | |||||||
Short circuit | Fuse & current limited | |||||||
Restart | Auto restart when AC recovery | |||||||
Alarm | Battery back-up | Sounding every 4 seconds | ||||||
Battery low | Sounding every 1 second | |||||||
Overload | Shutdown at once | |||||||
Indicator | LED | LED indicator for line on, battery back-up, UPS cut-off | ||||||
Package size | L*W*H(mm) 2PCS | 385*315*235 | 385*315*235 | 385*315*235 | 400*315*335 | 480*405*290 | 480*405*290 | 480*405*290 |
Package weight | Kg, 2PCS | 9 | 11 | 11 | 13.4 | 19.6 | 19.6 | 19.6 |
You may also like
Send inquiry
Send now