Hydraulic Gear Pump 1pn055cg1s13c3cnns 5.5 Cm³ /Rev 250 Bar Pressure Rating
Hydraulic Gear Pump 1PN055CG1S13C3CNNS 5.5 cm³/rev 250 Bar Pressure Rating 1.Company inform Shanghai Guorui Hydraul;
Basic Info.
Power | Hydraulic |
Type | Normal Line Gear Pump |
Applications | Machinery Manufacturing |
Certification | CE, ISO |
Application | Construction Machine, Agriculture Machine,Hydrauli |
Front Cover | 4-Bolt Rectangular Flange,4-Bolt Square Flange, 2- |
Weight | 4kgs |
Name | High Efficience Hydraulic Gear Oil Pump |
Valve Option | Pressure Relieve Valve,Flow Contro Valve |
Material | Cast Iron Covers and Aluminum Body / Full Aluminum |
Shaft | Tang Claw Shaft,Tappered Key Shaft, Spline Shaft |
Port | Bsp,NPT,Unf etc |
Warranty | 1 Year |
Brand | Hydraulic Gear Pump 1pn055cg1s13c3cnns |
Transport Package | Standard Package |
Specification | CE, ISO9001 |
Trademark | GRH |
Origin | Jiangsu |
HS Code | 841360299 |
Production Capacity | 20000PCS/Month |
Product Description
Hydraulic Gear Pump 1PN055CG1S13C3CNNS 5.5 cm³/rev 250 Bar Pressure Rating1.Company inform
Shanghai Guorui Hydraulic Technology Co., Ltd
Guorui Hydraulic | duty | history | Brand | address |
Shanghai Guorui | oversea sales | since 2007 | GRH | Hongkou district, Shanghai,China |
Jiangsu Guorui | develop, produce, sales | since 1986 | GRH | Jianhu city, Jiangsu, China |
Manufacture:Hydraulic Gear Pumps & Motors,
Directional valve, Flow control valve
Flow Dividers etc.
2.Product description
Model | Displacement cc/r | Rate pressure bar | max bar | rate speed bar | max bar |
2.5APF20F77S02 | 20 | 200 | 250 | 2500 | 3000 |
2.5APF25F77S02 | 25 | 200 | 250 | 2500 | 3000 |
2APF27F77S02 | 27 | 200 | 250 | 2500 | 3000 |
2APF30F77S02 | 30 | 200 | 250 | 2500 | 3000 |
2APF32F77S02 | 32 | 200 | 230 | 2500 | 3000 |
2APF36F77S02 | 36 | 200 | 230 | 2500 | 3000 |
2APF40F77S02 | 40 | 160 | 200 | 2500 | 3000 |
GRH pumps and motors:
1.30 years hydraulic experience, high volumetric efficiency and long life;
2.Each item is 100% tested before shipment to ensure good performance
3.Packing and ship
Packing | weight: 4kgs/pc size: 160*130*180mm /pc 6pcs packed in a carton with label carton size:400*210*3100mm |
shipping | sample order commonly delivery by express; full order packed with pallet, delivery by sea; |
4.FQA
Q: What is our main application? | A: 1.Hydraulic system; 2.Agriculture machine; 3.Constraction machine; 4. Automobile: 5.Local distributors |
Q: What Is The Payment Terms. | A: Full order: 30% as deposit, the balance before shipment; Small order /sample order: full payment in advance; |
Q: Can I Mark My Own Brand On The Pump? | A: Yes. Full order could mark your logo and code; |
Q: What is our main export market? | A: America(45.5%):The United States, Canada, Brazil; Europe(30.8%):Italy,Germany,England,Holland,Spain,Poland. Asia(18.5%):Korea,India,Turkey,Iran, Syria, Israel; Others(5.8%): |
Welcome to China, Welcome to Shanghai, welcome for your visit!
GRH TEAM
You may also like
Send inquiry
Send now