Pool Heater Swimming Pool Heat Pump R290 Heating Pump Split 16kw
Overview Pool Heater Swimming Pool Heat Pump R290 Heating Pump Split 16kw Product Description Fully Inverter with R32 ga;
Overview
Pool Heater Swimming Pool Heat Pump R290 Heating Pump Split 16kw
Basic Info.
Model NO. | DFY-007BSE1 |
Net Weight (Kg) | 42 |
Noise Level 1m dB(a) | 39~49 |
Air Flow Direction | Horizontal |
Working Temp. Range (ºC) | -15~43 |
Kind of Defrost | by 4 Way Valve |
Heat Exchanger | Titanium |
Power Supply | 220~240V/1/50 |
Transport Package | Cartons |
Specification | 864*349*592mm |
Trademark | Smad or OEM |
Origin | China (Mainland) |
HS Code | 8418612090 |
Production Capacity | 50000pieces/Year |
Product Description
Pool Heater Swimming Pool Heat Pump R290 Heating Pump Split 16kw
Product Description
Fully Inverter with R32 gas.Heating & Cooling function. DC Inverter Fan motor.Ultra quiet operation.Hot gas defrosting. Intelligent logic to offer constant pool temperature.Electronic expansion valve.Product Parameters
Model No. | DFY-007BSE1 | DFY-010BSE1 | DFY-013BSE1 | DFY-017BSE1 | DFY-021BSE1 | DFY-030BSE1 | DFY-035BSE1 | DFY-030BSE3 | DFY-035BSE3 |
* Heating Capacity at Air 26ºC, Humidity 80%, Water 26ºC in, 28ºC out | |||||||||
Heating Capacity (kW) | 7.6~1.7 | 9.5~2.3 | 13~3.0 | 17~3.8 | 21~4.8 | 28~6.8 | 35~8.8 | 28~6.8 | 35~8.8 |
Power Input (kW) | 1.12~0.11 | 1.40~0.15 | 1.91~0.19 | 2.5~0.24 | 3.09~0.30 | 4.12~0.43 | 5.15~0.56 | 3.97~0.43 | 5.15~0.56 |
COP | 15.8~6.8 | 15.8~6.8 | 16~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 |
* Heating Capacity at Air 15ºC, Humidity 70%, Water 26ºC in, 28ºC out | |||||||||
Heating Capacity (kW) | 6.1~1.4 | 7.6~1.9 | 9.8~2.3 | 13.5~3 | 16.5~3.8 | 23~5.5 | 25.5~6.4 | 23~5.5 | 25.5~6.4 |
Power Input (kW) | 1.24~0.18 | 1.55~0.25 | 1.96~0.30 | 2.76~0.39 | 3.37~0.5 | 4.7~0.72 | 5.2~0.84 | 4.7~0.72 | 5.2~0.84 |
COP | 7.6~4.9 | 7.6~4.9 | 7.6~5 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 |
* Cooling Capacity at Air 35ºC, Water 29ºC in, 27ºC out | |||||||||
Cooling Capacity (kW) | 4.2~1.0 | 5.3~1.3 | 7.2~1.7 | 9.4~2.1 | 11.6~2.7 | 14.9~3.8 | 19.3~4.9 | 14.9~3.8 | 19.3~4.9 |
Power Input (kW) | 1.11~0.15 | 1.4~0.19 | 1.89~0.25 | 2.47~0.31 | 3.05~0.4 | 3.92~0.57 | 5.08~0.73 | 3.92~0.57 | 5.08~0.73 |
EER | 6.6~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 |
* General data | |||||||||
Power supply | 220~240V/1/50 | 380~415V/3/50 | |||||||
Max Power Input (kW) | 1.55 | 1.78 | 2.2 | 2.6 | 3.2 | 4.45 | 4.76 | 6.43 | 6.93 |
Max Current (A) | 7.3 | 8.3 | 10.2 | 12 | 14.7 | 20.4 | 30 | 7.9 | 11.3 |
Water Flow Volume (m3/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 12 | 9 | 12 |
Refrigerant | R32 | ||||||||
Heat Exchanger | Titanium | ||||||||
Air Flow Direction | Horizontal | ||||||||
Kind of defrost | by 4 way valve | ||||||||
Working temp. range (ºC) | -15~43 | ||||||||
Casing Material | ABS | ||||||||
Water Proof Level | IPX4 | ||||||||
Noise level 1m dB(A) | 39~49 | 40~52 | 42~53 | 43~55 | 45~56 | 47~58 | 49~59 | 47~58 | 49~59 |
Noise level 10m dB(A) | 20~29 | 20~32 | 22~33 | 23~35 | 25~36 | 27~38 | 29~39 | 27~38 | 29~39 |
Net Weight (kg) | 42 | 43 | 53 | 54 | 58 | 88 | 98 | 88 | 98 |
Gross Weight (kg) | 53 | 54 | 64 | 65 | 69 | 99 | 110 | 99 | 110 |
Net Dimensions (mm) | 864*349*592 | 925*364*642 | 1084*399*737 | ||||||
Package Dimensions (mm) | 930*400*640 | 990*435*760 | 1146*460*862 |
Product Details
Previous Order Show
You may also like
Send inquiry
Send now