Industrial Lubricated Medical High Pressure Piston Reciprocating Type Air Compressor Pump
Industrial High Pressure Piston Air Compressor Advantages No vibration after simple installation. Use vane air cooling t;
Basic Info.
Model NO. | DG Series |
Refrigerant Type | Freon |
Silent | Yes |
Application | High Back Pressure Type |
Advantage | Energy Saving |
Air End | Ghh Air End |
Drive Mode | Electric |
Power Source | AC Power |
Type | Piston |
Configuration | Portable |
Performance | Explosion-Proof |
Transport Package | Standard Woode Packing |
Specification | CE, GC, ISO9001 |
Trademark | Denair |
Origin | China |
HS Code | 8414809090 |
Production Capacity | 100 Sets Per Day |
Product Description
Industrial High Pressure Piston Air Compressor AdvantagesNo vibration after simple installation. Use vane air cooling technology, larger cooling area, and longer life. Flywheel's weight is increased, incredible energy saving. Designed especially for PET bottle blowing machinery, plastic injection molding machinery and hydropower station, etc.
Technical Parameters Of High Pressure Reciprocating Air Compressor
Title | Model | Air delivery | Max.working pressure | Motor power | Overall Dimensions(mm) | Weight(kg) | ||||
m3/min | cfm | bar | psig | kw | hp | |||||
High pressure /Booster Series Air compressor | 2 Stage compression | DG0.8/30 | 0.8 | 28.25 | 30 | 435 | 9 | 12 | 1080*620*800 | 350 |
DG1.25/30 | 1.25 | 44.14 | 30 | 435 | 15 | 20 | 1800*650*1450 | 550 | ||
DG1.5/30 | 1.5 | 52.97 | 30 | 435 | 15 | 20 | 1500*850*1050 | 550 | ||
DG3/17 | 3 | 105.93 | 17 | 247 | 30 | 40 | 1750*1050*1250 | 700 | ||
DG6/17 | 6 | 211.86 | 17 | 247 | 45 | 60 | 1850*1050*1250 | 750 | ||
3 Stage compression | DG2.2/40 | 2.2 | 77.68 | 40 | 580 | 22 | 29 | 1780*1050*1340 | 800 | |
DG2.2/30 | 2.2 | 77.68 | 30 | 435 | 22 | 29 | 1780*1050*1340 | 650 | ||
DG3.3/30 | 3.3 | 116.52 | 30 | 435 | 30 | 40 | 1780*1050*1340 | 900 | ||
DG3/40 | 3 | 105.93 | 40 | 580 | 30 | 40 | 1650*1250*1250 | 1100 | ||
DG0.8/100 | 0.8 | 28.25 | 100 | 1450 | 15 | 20 | 1300*850*1350 | 700 | ||
DG1/70 | 1 | 35.31 | 70 | 1015 | 15 | 20 | 1300*850*1350 | 500 | ||
DG1/40 | 1 | 35.31 | 40 | 580 | 15 | 20 | 1300*850*1350 | 600 | ||
4 Stage compression | DG1/150 | 1 | 35.31 | 150 | 2175 | 22 | 29 | 1650*1450*1140 | 980 | |
DG1/200 | 1 | 35.31 | 200 | 2900 | 22 | 29 | 1650*1450*1140 | 980 | ||
DG1/300 | 1 | 35.31 | 300 | 4350 | 22 | 29 | 1650*1450*1140 | 1050 | ||
DG1/400 | 1 | 35.31 | 400 | 5800 | 22 | 29 | 1650*1450*1140 | 2700 | ||
DG2.0/80 | 2 | 70.62 | 80 | 1160 | 30 | 40 | 1780*1450*1140 | 2500 | ||
DG2.2/150 | 2.2 | 77.68 | 150 | 2175 | 30 | 40 | 1780*1450*1340 | 980 | ||
DG2/300 | 2 | 70.62 | 300 | 4350 | 37 | 50 | 1780*1450*1340 | 1500 | ||
DG3/80 | 3 | 105.93 | 80 | 1160 | 30 | 40 | 1780*1450*1140 | 2600 | ||
DG3/200 | 3 | 105.93 | 200 | 2900 | 45 | 60 | 1780*1450*1340 | 2600 | ||
5 Stage compression | DG2/450 | 2 | 70.62 | 450 | 6525 | 37 | 50 | 1780*1450*1340 | 2600 | |
DG3/300 | 3 | 105.93 | 300 | 4350 | 45 | 60 | 1780*1450*1340 | 2600 | ||
DG3/450 | 3 | 105.93 | 450 | 6525 | 55 | 74 | 1780*1450*1340 | 2800 |
DENAIR Certifications
DENAIR Factory
DENAIR International Trading Team
DENAIR Hannover Messe 2017
We carefully selected for you the classic case
DENAIR High Pressure Air Compressor in Myanmar
Project Name: Plastic industry PET bottles blowing machine in Yangon, Myanmar
Product Name: 1.6m3/min 350bar diesel driven piston air compressor
Model No. & Qty: DG-1.6/350 x 1
Working Time: From May, 2016 till now
FAQ
Q1: Are you factory or trade company? A1: We are factory.Q2: What the exactly address of your factory?
A2: Our company is located in No. 6767, Tingfeng Rd. Jinshan District, Shanghai 201502, China
And our factory is located in No. 366, YangzhuangBang Street, Pingxing Rd., Xindai Town, Pinghu, Zhejiang Province, China
Q3: Warranty terms of your machine? A3: Two years warranty for the machine and technical support according to your needs.Q4: Will you provide some spare parts of the machines? A4: Yes, of course.Q5: How long will you take to arrange production? A5: 380V 50HZ we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 daysQ6: Can you accept OEM orders? A6: Yes, with professional design team, OEM orders are highly welcome.
You may also like
Send inquiry
Send now