Chinese Manufacturer 12V 24V 100ah External Battery From Yangtze
Basic Info.
Model NO. | 6-FM-100 |
Installation | Fixed |
Rechargeable | Chargeable |
Terminal | Copper or Lead Material |
Color | Grey / Black |
Expected Cycle Life | 10 Years |
Sealed | Yes |
Warranty | 3 Years |
Size | 330X173X217mm |
Maintenance | Free |
Weight | 30.8kg |
Certificate | CE/RoHS/ISO9001/ISO14001/IEC60896/IEC61427 |
Material | High Pure Lead |
Transport Package | 1PCS /Carton |
Specification | 12V 100AH Battery |
Trademark | Yangtze Solar |
Origin | China |
HS Code | 8507200000 |
Production Capacity | 2000pieces /Week |
Product Description
***** 12v 100ah lead acid ups inverter rechargeable battery *****Key Features :♦Gelled electrolyte made by mixing sulfuric acid with silica fume.♦The electrolyte is gel like ,immobile and does not leak ,enabling uniform reaction of each part of the plate .♦High rate discharge performance due to tight assembly technology♦Strong heat dissipation and wide operating temperature range ♦Avoid acid mist being separated out , environment friendliness♦Efficient venting system release excessive gas automatically
Applications :
♦Solar and wind energy storage system ♦EPS and UPS battery backup♦Signal system , emergency lighting system , security system♦Telecommunication Equipment ♦Power plant and transmission system
1. Functional Parameter | 5. Environment Temperature | ||
Nominal Voltage | 12V | Discharge Temperature | -20~60ºC |
Nominal Capacity (10 hour rate) | 100Ah | Charge Temperature | 0~50ºC |
Number of Cells | 6cells | Storage Temperature | -20~60ºC |
2. Rated Capacity at 25ºC (77° F) | 6. Inner Resistance & Max . Discharge Current | ||
10 hour rate (0.1C, 10.8V) | 100Ah | Fully Charged battery at 25ºC (77° F) | 4.5mΩ |
3 hour rate (0.25C, 10.8V) | 76.8Ah | Max. Discharge Current | 1500A (5s) |
1 hour rate (0.55C, 10.5V) | 55.2Ah | Short Circuit Current | 5000A |
3. Capacity affected by Temperature (10 hour rate) | 7. Self-discharge at 25ºC (77° F) | ||
40ºC (104° F) | 103% | Capacity after 3 month storage | 91% |
25ºC (77° F) | 100% | Capacity after 6 month storage | 82% |
0ºC (32° F) | 85% | Capacity after 9 month storage | 73% |
-15ºC (5° F) | 65% | Capacity after 12 month storage | 64% |
4. Dimension and Weight | 8. Constant voltage charging at 25ºC (77° F) | ||
Length | 330mm | Cyclic use | 14.4~14.9V |
Width | 173mm | Maximum charging current | 25A |
Height | 217mm | Temperature compensation | -30mV/ºC |
Total Height | 222mm | Float use | 13.6~13.8V |
Reference Weight | 30kg | Temperature compensation | -20mV/ºC |
♦ Battery factory Founded in 1996 , 2 million batteries annual production capacity
♦ Products including valve regulated lead acid battery , Gel battery , deep cycle battery, OPzVand OPzS battery
♦ Products are exported to more than 150 countries
♦ Products are certified by CE ,Rohs
♦ Mature and very well respected AGM and GEL technologies for valve-regulated lead-acid batteries ranging from 2Ah to 3000Ah